Head Coach

Golf

Varsity & Junior Varsity Boys Golf 2025

Row 1: Ben Klamfoth, Blake Smith, Owen Prenger, Hayden Landenderfer, Reed Johnson, Lincoln Blankenship
Row 2: Michael Powers (Coach), Jaron Vance, Drew Stanek, Levi McLaughlin, Drew Pope, Clay Lusk, Brody Enders, Clay Rogers, Josiah Barth, Brad Powers (Coach)

Michael Powers

Brad Powers
Assistant Coach

Lettermen 2025

L to R: Clay Rogers, Owen Prenger

2025 Schedule
Day | Date | Opponent | Place | Time |
Thurs | 7/31 | Buckeye Central Invite | Cranberry Hills | 8:00 AM |
Mon | 8/4 | Bucyrus Invite | Golf Club of Bucyrus | 9:00 AM |
Wed | 8/6 | N10 | Cranberry Hills | 10:00 AM |
Mon | 8/11 | N10 | Lincoln Hills | 12:00 PM |
Thurs | 8/14 | N10 | Clinton Heights | 11:00 AM |
Mon | 8/18 | N10 | Mohawk Country Club | 4:00 PM |
Tues | 8/19 | Pleasant | Marion Country Club | 4:00 PM |
Wed | 8/20 | Marion Harding / Bucyrus | Golf Club of Bucyrus | 5:30 PM |
Tues | 8/26 | Elgin / Bucyrus | Golf Club of Bucyrus | 5:00 PM |
Thurs | 8/28 | Bellevue / Bucyrus | Golf Club of Bucyrus | 4:30 PM |
Tues | 9/2 | N10 | Valley View | 4:00 PM |
Wed | 9/3 | Plymouth / Mapleton | Woody Ridge | 4:00 PM |
Thurs | 9/4 | Riverdale | Sycamore Springs | 5:00 PM |
Mon | 9/8 | N10 | Golf Club of Bucyrus | 4:00 PM |
Tues | 9/9 | Kenton / Parkway | Kenton Memorial Golf Part | 4:30 PM |
Thurs | 9/11 | Lima Senior / Bucyrus | Golf Club of Bucyrus | 4:30 PM |
Wed | 9/17 | N10 Tournament | Woody Ridge | 9:00 AM |
Thurs | 9/18 | Galion | Valley View | 4:30 PM |
Sectionals | Valley View |
