Bus pick-up and drop-off times for Week #4 of summer school at Wynford Elementary starting on Monday, June 24, 2024, are as follows:
Bus #1
Address | Pick-Up Time | Drop-Off Time |
4184 ST RT 19 | 7:27 | 1:05 |
2024 Temple Rd | 7:30 | 1:08 |
5577 ST RT 19 | 7:33 | 1:10 |
1940 Brokensword Rd | 7:35 | 1:12 |
6573 St Rt 19 | 7:41 | 1:20 |
1980 New Washington | 7:44 | 1:23 |
2578 Ohio 103 | 8:00 | 1:37 |
Bob Evans Stop | 8:18 | 1:52 |
1723 Denzer Rd | 8:28 | 1:58 |
Bucyrus Estates | 8:35 | 2:05 |
Bucyrus Plaza | 8:37 | 2:07 |
872 Arrowhead | 8:39 | 2:10 |
Bus #2
Address | Time of Stop | Drop off time |
2763 Knauss Road | 7:55 | 1:10 |
1470 Marion Melmore | 8:00 | 1:15 |
1703 Crawford Wyandot Road | 8:05 | 1:20 |
35 TH 62 | 8:08 | 1:23 |
446 TH 59 | 8:10 | 1:25 |
14204 Ohio 231 | 8:11 | 1:26 |
16363 Ohio 231 | 8:14 | 1:29 |
301 West South St | 8:17 | 1:30 |
409 S Main St | 8:18 | 1:33 |
109 S Ayers St | 8:20 | 1:35 |
Cook St | 8:21 | 1:36 |
315 Goodbread | 8:23 | 1:38 |
102 Balliet St | 8:24 | 1:39 |
409 Morrison St | 8:25 | 1:40 |
511 Morrison St | 8:26 | 1:41 |
539 Morrison St | 8:27 | 1:41 |
3797 Crawford Wyandot Rd | 8:28 | 1:43 |
3912 Marion Melmore | 8:31 | 1:46 |
412 Lincoln Hwy | 8:33 | 1:48 |
754 Lincoln Hwy | 8:39 | 1:54 |
Bus pick-up and drop-off times for Week #3 of summer school at Wynford Elementary starting on Monday, June 17, 2024, are as follows:
Bus #1
Address | Pick-up Time | Drop-off Time |
4184 ST RT 19 | 7:27 | 1:05 |
2024 Temple Rd | 7:30 | 1:08 |
5577 ST RT 19 | 7:33 | 1:10 |
1940 Brokensword Rd | 7:35 | 1:12 |
6573 St Rt 19 | 7:41 | 1:20 |
1980 New Washington | 7:44 | 1:23 |
2578 Ohio 103 | 8:00 | 1:37 |
2333 Lemert Rd | 8:09 | 1:43 |
Bob Evans Stop | 8:18 | 1:52 |
Bucyrus Estates | 8:35 | 2:05 |
Bucyrus Plaza | 8:37 | 2:07 |
Bus #2
Address | Time of Stop | Drop off time |
2168 Marion Melmore | 7:57 | 1:12 |
1470 Marion Melmore | 8:00 | 1:15 |
1703 Crawford Wyandot Road | 8:05 | 1:20 |
35 TH 62 | 8:08 | 1:23 |
446 TH 59 | 8:10 | 1:25 |
14204 Ohio 231 | 8:11 | 1:26 |
16363 Ohio 231 | 8:14 | 1:29 |
301 West South St | 8:17 | 1:30 |
409 S Main St | 8:18 | 1:33 |
109 S Ayers St | 8:20 | 1:35 |
Cook St | 8:21 | 1:36 |
300 N Main St | 8:22 | 1:37 |
315 Goodbread | 8:23 | 1:38 |
102 Balliet St | 8:24 | 1:39 |
409 Morrison St | 8:25 | 1:40 |
511 Morrison St | 8:26 | 1:41 |
3797 Crawford Wyandot Rd | 8:28 | 1:43 |
3912 Marion Melmore | 8:31 | 1:46 |
3788 Marion Melmore | 8:32 | 1:47 |
412 Lincoln Hwy | 8:33 | 1:48 |
754 Lincoln Hwy | 8:39 | 1:54 |